Full Ticket from pre-season October 18, 1988 at Reunion Arena, featuring eventual World Champion Detroit Pistons at Dallas Mavericks. Not sure what result of game was (pre-season stats are hard to find). Stars of this game were likely Isiah Thomas, Bill Laimbeer, Joe Dumars, Dennis Rodman, Rick Mahorn for the Mav's Mark Aguirre, Ro Blackmon, Derek Harper and Sam Perkins. Ticket is a full unused ticket, and is NMT grade with only normal handling minor wear.
Line Score
Scoring
1 2 3 4 T
DET 26 26 29 27 108
DAL 20 22 30 27 99
Four Factors
Four Factors
Pace eFG% TOV% ORB% FT/FGA ORtg
DET 95.6 .589 17.0 32.4 .190 112.9
DAL 95.6 .429 8.1 21.7 .217 103.5
Detroit Pistons Basic and Advanced Stats
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Glossary
Basic Box Score Stats
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Isiah Thomas 39:00 5 15 .333 0 1 .000 0 0 0 3 3 12 2 0 4 3 10
Bill Laimbeer 37:00 8 13 .615 3 4 .750 4 6 .667 3 18 21 5 0 5 3 4 23
Joe Dumars 35:00 7 11 .636 0 0 2 2 1.000 2 2 4 5 1 0 2 0 16
Rick Mahorn 23:00 2 6 .333 0 0 0 0 2 3 5 1 0 0 2 3 4
Adrian Dantley 3:00 1 2 .500 0 0 0 0 0 0 0 0 0 0 0 0 2
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Dennis Rodman 33:00 4 4 1.000 0 0 1 2 .500 3 5 8 3 0 1 2 5 9
John Salley 28:00 7 12 .583 0 0 0 0 0 3 3 3 0 1 2 4 14
Vinnie Johnson 21:00 1 3 .333 0 0 1 2 .500 1 0 1 4 0 0 0 1 3
James Edwards 15:00 6 8 .750 0 0 5 6 .833 0 2 2 0 0 0 2 4 17
Darryl Dawkins 5:00 3 4 .750 0 0 2 2 1.000 0 0 0 0 0 0 1 1 8
Micheal Williams 1:00 1 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 2
Team Totals 240 45 79 .570 3 5 .600 15 20 .750 11 36 47 33 3 7 18 25 108
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Glossary
Advanced Box Score Stats
Starters MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Isiah Thomas 39:00 .333 .333 .067 .000 0.0 8.0 4.6 38.0 2.6 0.0 21.1 22.1 87 103 -5.9
Bill Laimbeer 37:00 .735 .731 .308 .462 11.4 50.8 34.1 18.7 0.0 8.0 16.1 22.9 131 89 15.8
Joe Dumars 35:00 .673 .636 .000 .182 8.1 6.0 6.9 19.4 1.4 0.0 14.4 18.0 130 106 3.7
Rick Mahorn 23:00 .333 .333 .000 .000 12.3 13.6 13.0 5.1 0.0 0.0 25.0 15.8 72 107 -10.7
Adrian Dantley 3:00 .500 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.2 103 111 -5.6
Reserves MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Dennis Rodman 33:00 .922 1.000 .000 .500 12.8 15.8 14.5 11.1 0.0 1.8 29.1 9.5 135 105 3.0
John Salley 28:00 .583 .583 .000 .000 0.0 11.2 6.4 15.6 0.0 2.1 14.3 22.7 106 106 -0.9
Vinnie Johnson 21:00 .387 .333 .000 .667 6.7 0.0 2.9 21.4 0.0 0.0 0.0 8.4 129 111 -1.1
James Edwards 15:00 .799 .750 .000 .750 0.0 13.9 8.0 0.0 0.0 0.0 15.8 38.2 130 107 1.9
Darryl Dawkins 5:00 .820 .750 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 17.0 53.4 129 111 6.4
Micheal Williams 1:00 1.000 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 45.4 200 111 36.3
Team Totals 240 .615 .589 .063 .253 32.4 78.3 58.8 73.3 3.1 8.6 17.0 100.0 112.9 103.5
Dallas Mavericks Basic and Advanced Stats
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Glossary
Basic Box Score Stats
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Mark Aguirre 44:00 14 28 .500 1 4 .250 8 10 .800 4 3 7 3 0 0 3 4 37
Rolando Blackman 41:00 7 18 .389 1 1 1.000 4 4 1.000 1 2 3 4 1 0 1 2 19
James Donaldson 39:00 3 8 .375 0 0 3 4 .750 2 8 10 0 0 0 2 4 9
Derek Harper 30:00 5 16 .313 1 4 .250 1 2 .500 0 0 0 4 3 0 1 4 12
Sam Perkins 24:00 5 8 .625 0 0 2 2 1.000 0 3 3 2 2 1 1 2 12
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Terry Tyler 18:00 2 4 .500 0 0 2 2 1.000 2 2 4 0 0 1 0 3 6
Bill Wennington 18:00 1 3 .333 0 1 .000 0 0 1 4 5 0 0 1 0 1 2
Brad Davis 16:00 1 4 .250 0 0 0 0 0 1 1 2 0 1 0 4 2
Steve Alford 10:00 0 3 .000 0 1 .000 0 0 0 0 0 2 1 0 1 0 0
Team Totals 240 38 92 .413 3 11 .273 20 24 .833 10 23 33 17 7 4 9 24 99
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Glossary
Advanced Box Score Stats
Starters MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Mark Aguirre 44:00 .571 .518 .143 .357 9.5 9.6 9.5 14.4 0.0 0.0 8.5 34.6 114 118 5.6
Rolando Blackman 41:00 .481 .417 .056 .222 2.5 6.9 4.4 15.7 1.2 0.0 4.8 21.8 105 116 0.3
James Donaldson 39:00 .461 .375 .000 .500 5.4 29.0 15.4 0.0 0.0 0.0 17.0 13.0 87 114 -7.3
Derek Harper 30:00 .355 .344 .250 .125 0.0 0.0 0.0 21.3 5.0 0.0 5.6 25.6 80 109 -2.1
Sam Perkins 24:00 .676 .625 .000 .250 0.0 17.6 7.5 14.3 4.2 2.7 10.1 17.7 127 106 9.6
Reserves MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Terry Tyler 18:00 .615 .500 .000 .500 11.6 15.7 13.3 0.0 0.0 3.6 0.0 11.7 142 114 0.4
Bill Wennington 18:00 .333 .333 .333 .000 5.8 31.4 16.7 0.0 0.0 3.6 0.0 7.2 88 111 -3.7
Brad Davis 16:00 .250 .250 .000 .000 0.0 8.8 3.8 17.1 0.0 4.1 0.0 10.8 73 115 -8.5
Steve Alford 10:00 .000 .000 .333 .000 0.0 0.0 0.0 25.3 5.0 0.0 25.0 17.2 23 110 -10.3
Team Totals 240 .483 .429 .120 .261 21.7 67.6 41.3 44.7 7.3 5.4 8.1 100.0 103.5 112.9
Officials: Ken Mauer, Paul Mihalak, Eddie F. Rush
Attendance: 17,007