Find Your Next Trading Card, Comic Book, Funko Pop or Collectibles Supplies

March 16 1984 Boston Celtics Full Ticket Stub vs Bucks Larry Bird Garden NBA

March 16 1984 Boston Celtics Full Ticket Stub vs Bucks Larry Bird Garden NBA

Skip to product information
1 of 3
Regular price $89.99 USD
Regular price Sale price $89.99 USD
Sale Sold out

Enter your offer details

×
Shipping and US state taxes

Shipping and US state taxes calculated at checkout. Note that if international shipping is involved, you as the buyer may be responsible for any import fees or taxes assessed by your country upon delivery. Your bank may also charge you a transaction fee upon purchase. These are not covered by the seller.

Have one of these to sell? Sign up on our marketplace today!

View full details
  • Description
  • Seller or Product Policy
GAME 31
Boston Celtics Full ticket from Mar 16 1984 at the Boston Garden, game was against Milwaukee Bucks and Boston won 109-99, 
Larry Bird scored 28pts.  Ticket is EX has bend across middle and normal handling.  Overall solid ticket.

Milwaukee Bucks Basic and Advanced Stats 

Basic Box Score Stats
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Sidney Moncrief 46:00 4 11 .364 1 1 1.000 5 7 .714 2 4 6 3 2 0 1 4 14
Marques Johnson 38:00 10 23 .435 0 1 .000 6 7 .857 3 4 7 4 2 0 6 2 26
Bob Lanier 33:00 8 10 .800 0 0 2 3 .667 3 1 4 1 0 3 3 5 18
Paul Pressey 20:00 1 4 .250 0 0 0 0 1 1 2 4 1 0 3 5 2
Alton Lister 16:00 3 6 .500 0 0 1 2 .500 2 7 9 0 0 0 1 4 7
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Junior Bridgeman 30:00 6 11 .545 0 2 .000 0 0 0 3 3 1 0 0 0 2 12
Mike Dunleavy 26:00 4 6 .667 2 3 .667 2 2 1.000 0 0 0 3 1 0 1 3 12
Randy Breuer 15:00 3 7 .429 0 0 2 3 .667 1 4 5 1 1 1 0 1 8
Paul Mokeski 9:00 0 4 .000 0 0 0 0 0 2 2 0 0 0 1 1 0
Lorenzo Romar 7:00 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0
Team Totals 240 39 82 .476 3 7 .429 18 24 .750 12 26 38 18 8 4 17 27 99

Advanced Box Score Stats
Starters MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg
Sidney Moncrief 46:00 .497 .409 .091 .636 5.5 11.0 8.2 9.0 2.2 0.0 6.6 14.4 115 116
Marques Johnson 38:00 .498 .435 .043 .304 10.0 13.3 11.6 19.2 2.7 0.0 18.7 37.0 95 115
Bob Lanier 33:00 .795 .800 .000 .300 11.5 3.8 7.7 5.3 0.0 5.4 20.9 19.0 127 118
Paul Pressey 20:00 .250 .250 .000 .000 6.3 6.3 6.3 26.2 2.5 0.0 42.9 15.3 61 116
Alton Lister 16:00 .509 .500 .000 .333 15.8 55.3 35.5 0.0 0.0 0.0 12.7 21.6 103 109
Reserves MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg
Junior Bridgeman 30:00 .545 .545 .182 .000 0.0 12.6 6.3 5.4 0.0 0.0 0.0 16.1 121 120
Mike Dunleavy 26:00 .872 .833 .500 .333 0.0 0.0 0.0 17.5 2.0 0.0 12.7 13.3 160 120
Randy Breuer 15:00 .481 .429 .000 .429 8.4 33.7 21.1 10.9 3.4 4.0 0.0 24.3 117 105
Paul Mokeski 9:00 .000 .000 .000 .000 0.0 28.1 14.0 0.0 0.0 0.0 20.0 24.3 0 116
Lorenzo Romar 7:00 0.0 0.0 0.0 17.6 7.3 0.0 100.0 6.3 39 109
Team Totals 240 .535 .494 .085 .293 31.6 68.4 50.0 46.2 8.5 4.9 15.5 100.0 105.1 115.7

Basic Box Score Stats
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Robert Parish 41:00 3 10 .300 0 0 0 0 1 10 11 2 0 2 3 2 6
Larry Bird 40:00 11 21 .524 0 1 .000 6 9 .667 2 10 12 5 2 0 3 2 28
Dennis Johnson 34:00 6 11 .545 0 0 10 11 .909 2 1 3 5 3 0 2 2 22
Cedric Maxwell 34:00 4 7 .571 0 0 4 6 .667 3 0 3 3 0 1 3 3 12
Gerald Henderson 7:00 1 2 .500 0 0 1 2 .500 0 0 0 0 0 0 0 2 3
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Kevin McHale 25:00 4 11 .364 0 0 2 2 1.000 2 2 4 0 0 1 0 4 10
Danny Ainge 20:00 4 6 .667 1 1 1.000 0 0 0 2 2 2 1 0 0 2 9
Scott Wedman 19:00 6 9 .667 0 0 1 2 .500 2 1 3 1 1 0 1 5 13
Quinn Buckner 14:00 1 4 .250 0 0 2 2 1.000 0 0 0 3 1 0 0 2 4
M.L. Carr 6:00 1 2 .500 0 0 0 0 0 0 0 1 1 0 0 0 2
Team Totals 240 41 83 .494 1 2 .500 26 34 .765 12 26 38 22 9 4 12 24 109

Advanced Box Score Stats
Starters MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg
Robert Parish 41:00 .300 .300 .000 .000 3.1 30.8 16.9 6.2 0.0 3.1 23.1 13.8 61 103
Larry Bird 40:00 .561 .524 .048 .429 6.3 31.6 18.9 21.6 2.5 0.0 10.7 30.5 114 100
Dennis Johnson 34:00 .694 .545 .000 1.000 7.4 3.7 5.6 21.7 4.5 0.0 11.2 22.9 141 104
Cedric Maxwell 34:00 .622 .571 .000 .857 11.1 0.0 5.6 12.0 0.0 1.9 23.7 16.2 111 113
Gerald Henderson 7:00 .521 .500 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0 113 114
Reserves MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg
Kevin McHale 25:00 .421 .364 .000 .182 10.1 10.1 10.1 0.0 0.0 2.6 0.0 20.7 105 109
Danny Ainge 20:00 .750 .750 .167 .000 0.0 12.6 6.3 15.3 2.5 0.0 0.0 13.1 159 105
Scott Wedman 19:00 .658 .667 .000 .222 13.3 6.6 10.0 9.8 2.7 0.0 9.2 25.0 127 106
Quinn Buckner 14:00 .410 .250 .000 .500 0.0 0.0 0.0 27.4 3.6 0.0 0.0 15.2 117 106
M.L. Carr 6:00 .500 .500 .000 .000 0.0 0.0 0.0 24.2 8.5 0.0 0.0 14.6 123 97
Team Totals 240 .556 .500 .024 .410 31.6 68.4 50.0 53.7 9.6 5.3 10.9 100.0 115.7 105.1
Attendance: 14,890